Prodavnica muzičkih instrumenata
Kawai MP-11SE električni klavir
Kavai MP11SE - scenski klavir za muzičke profesionalce koji ne prihvataju kompromise.Najautentičnija tastatura, najrealističniji zvuk i najasnija kontrola. Dok drugi mogu tvrditi da su „najbolji“, samo se jedan može smatrati najoriginalnijim.
Keyboard | Wooden keys with Ivory Touch key surfaces Grand Feel (GF) action with Let-off | |
---|---|---|
Sound Technology | Harmonic Imaging™ XL (HI-XL), 88-key piano sampling | |
Sound Source | Shigeru Kawai SK-EX, Shigeru Kawai SK-5, Kawai EX, Kawai K-60 | |
No. of Sounds | 40 voices (PIANO x 12, E.PIANO x 12, SUB x 16) | |
Polyphony | max. 256 notes | |
Keyboard Modes | Full Keyboard, Upper Split, Lower Split, Zone (adjustable split point/zone range) | |
Sections | Internal: | PIANO, E.PIANO, SUB |
External: | MIDI (ZONE1, ZONE2, ZONE3, ZONE4) | |
Reverb | Types: | 6 types (Room, Lounge, Small Hall, Concert Hall, Live Hall, Cathedral) |
Parameters: | PreDelay, Reverb Time, Reverb Depth | |
Effects | Types: | 129 types (23 categories) |
Parameters: | Up to 10 parameters, depending on effect type | |
Amp Simulator (E.PIANO only) | Types: | 5 types (S. Case, M. Stack, J. Combo, F. Bass, L. Cabi) |
Parameters: | Drive, Level, Amp EQ Lo, Amp EQ Mid, Amp EQ Hi, Mid Frequency, Mic Type, Mic Position, Ambience | |
Virtual Technician | Touch Curve: | 6 types (Light+, Light, Normal, Heavy, Heavy+, Off), User1~5 |
Parameters: | PIANO: Voicing, String Resonance, Undamped String Resonance, Damper Resonance, Key-off Effect, Damper Noise, Hammer Delay, Fall-back Noise, Topboard, Stereo Width, Brilliance E.PIANO/SUB: Key-off Noise, Key-off Delay | |
Temperament & Tuning: | 7 types (Equal, Pure Major/Minor, Pythagorean, Meantone, Werkmeister, Kirnberger), User1~2 Fine Tune, Stretch Tuning, Key of Temperament | |
EQ | 4-band equalizer (Low Gain, Mid1 Gain, Mid1 Q, Mid1 Freq., Mid2 Gain, Mid2 Q, Mid2 Freq., High Gain) | |
Recorder | Internal: | 10 songs – approximately 90,000 note memory capacity Transpose song, Convert song to Audio, Load SMF, Save SMF |
Audio: | Play MP3/WAV, Save MP3/WAV, Overdub, Recorder Gain | |
Metronome | Click: | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Rhythm: | 100 drum patterns | |
Internal Memories | SOUND: | 40 memories |
SETUP: | 208 memories (8 memories x 26 banks) | |
POWERON: | 1 memory | |
USB Functions | Load/Save: | One Sound, One Setup, SMF, All Sound, All Setup, All Backup |
Others: | Delete, Rename, Format | |
EDIT Menu | Sound Sections: | 107 parameters (Reverb, EFX/AMP, Sound, Tuning, Key Setup, Controllers, Knob Assign, Virtual Tech.) |
MIDI Zones: | 55 parameters (Channel/Program, SETUP, Transmit, MMC, Key Setup, Controllers, Knob Assign) | |
SYSTEM Menu | 50 parameters and functions (Utility, Pedal, MIDI, Offset, User Edit, Reset) | |
Display | 128 x 64 pixel LCD with backlight | |
Panel Controls | Volume, Line In, PIANO Volume, E.PIANO Volume, SUB Volume, Control Knobs A~D (assignable), Pitch Bend, Modulation | |
Jacks | Output: | ¼” LINE OUT [unbalanced] (L/MONO, R), XLR OUT [balanced] (L, R) with ground lift switch, Headphones |
Input: | ¼” LINE IN [unbalanced] (L/MONO, R) | |
MIDI & USB: | MIDI IN, MIDI OUT, MIDI THRU, USB to Host, USB to Device | |
Foot Control: | DAMPER/SOST/SOFT (for GFP-3), EXP (with type switch) | |
Power: | AC IN | |
Power Consumption | 20 W | |
Dimensions | 1380 (W) x 453 (D) x 188 (H) mm / 54 ⅓” (W) x 18” (D) x 7 ½” (H) | |
Weight | 34.0 kg / 75 lbs. | |
Included Accessories | GFP-3 triple pedal unit (with half-damper support), Music rest, Power cable, Owner’s manual |
Zemlja porekla:Indonesia