Prodavnica muzičkih instrumenata
Kawai MP-7SE digitalni klavir
Kawai MP-7SE, kompatibilni stage piano,naslednik poznatog modela MP-7, sa sobom donosi još više inovacija spakovanih u kućište savremenog dizajna.Od poboljšane verzije LCD displeja, USB konekcije, velikog izbora polifonih melodija, do dugačkih drvenih dirki osetljivih na dodir,mogućnosti snimanja melodija,više su nego dovoljni za odgovor na bilo koji izazov.
Keyboard | ・ Responsive Hammer III action - 88 keys - Grade-weighted hammers - Ivory Touch white key surfaces - Let-off simulation - Counterweights - Triple sensor key detection | |
---|---|---|
Pedal | ・ F-10H pedal unit - Damper (with half-pedal support) | |
Piano Sound | ・ Harmonic Imaging XL (HI-XL) - 88-key stereo sampling - SK-EX, SK-5, EX recording - 256 note maximum polyphony | |
Piano Resonance | - Damper Resonance - String Resonance - Undamped String Resonance | |
Piano Adjustment | ・Virtual Technician (23 parameters) - Touch Curve (incl. User Touch Curve) - Voicing - Damper Resonance - Damper Noise - String Resonance - Undamped String Resonance - Key-off Effect - Fall-back Noise - Hammer Delay - Topboard Simulation - Decay Time - Minimum Touch - Stretch Tuning (incl. 88-key User Tuning) - Temperament (incl. User Temperament) - Temperament Key - Key Volume (incl. 88-key User Key Volume) - Half-Pedal Adjust - Soft Pedal Depth - Stereo Width - Key-off Noise (E.Piano) - Key-off Delay (E.Piano) - Key Click Level (Organ) - Wheel Noise Level (Organ) | |
No. of Sounds | 256 voices | |
Reverb | 6 types | |
Brilliance | ✔ | |
Other Effects | 129 types | |
Speakers | - | |
Output Power | - | |
Headphone Enhancements | - | |
Display | 128 x 64 pixel LCD with backlight | |
Key Cover | - | |
Music Rest | Detachable type (included) | |
Dimensions | Width | 136 cm (53 1/4") |
Depth | 34 cm (13 1/3") | |
Height | 17 cm (6 3/4") [music rest detached] | |
Weight | 22.5 kg (49 2/3 lbs.) | |
Available Finishes | Gloss Black | |
Basic Functions | Dual Split Transpose Tuning Registration | |
Internal Songs | Sound Demo | - |
Piano Music | - | |
Concert Magic | - | |
Lesson Songs | - | |
Internal Recorder | Total Memory | approximately 90,000 notes |
No. of Songs | 10 songs | |
Parts | 1 part | |
Metronome | Time Signatures | 1/4, 2/4, 3/4, 4/4, 5/4, 3/8, 6/8, 7/8, 9/8, 12/8 |
Drum Rhythms | 100 patterns | |
Bluetooth * | - | |
USB Audio Recorder | Record/Playback | MP3 WAV |
Other Functions | Overdubbing Line In recording | |
App Functions | - | |
Connector Jacks | Headphone | 1 x 1/4" Stereo jack |
MIDI | MIDI IN, MIDI OUT, MIDI THRU | |
Line Out | 1/4" L/MONO, R [unbalanced] | |
Line In | 1/4" L/MONO, R [unbalanced] | |
USB to Host | ✔ | |
USB to Device | ✔ | |
Others | SOFT (FSW) DAMPER/SOSTENUTO/SOFT (for GFP-3) DAMPER (for F-10H) EXP + EXP type switch | |
Power Consumption | 20 W | |
Power | Power cable | |
Bench | - | |
Headphones | - | |
Sheet Music | - | |
Others | Warranty Card * Owner's Manual Music Rest F-10H damper pedal (with half-pedal support) |
Zemlja porekla:Indonesia