Prodavnica muzičkih instrumenata
Topp Pro MXI 1222 CFX pasivna mikseta.
Izuzetan audio mikser sa 12 kanala i balansiranim ulazima mono i stereo, efektima, 4 podgrupe, 24bitnim procesorom, integrisanim USB media playerom, 4 kompresora na mikrofonskim ulazima.
Specifikacija :
12 channel audio mixer with EFX processor and compressors
Mono channels | |
Microphone input | XLR with balanced |
Frequency response | 10Hz to 55KHz,+/-3dB |
Distortion (THD+N) | <0.03% at +0dB ,22Hz~22KHz A-weighted |
Gain range | 0dB to 50dB |
Max. Input | +21 dB |
LOW CUT | 75Hz |
SNR | |
Phantom power | +48V with switch control |
Line input | 1/4” TRS with balanced |
Frequency response | 10Hz to 55KHz,+/-3dB |
Distortion (THD+N) | <0.03% at +0dB ,22Hz~22KHz A-weighted |
Sensitivity range | +20dB~ -30dB |
Compressor | GAIN: 0~9dB / THRESHOLD: 20dB--->5dB |
Stereo input channels | |
Mic input | XLR with balanced |
Line input | 1/4' TRS with balanced |
Frequency response | 10Hz to 55KHz, +/-3dB |
Distortion (THD+N) | <0.03% at +0dB ,22Hz~22KHz A-weighted |
Sensitivity range | +20dBu~ -30dBu |
SNR | |
RCA input channels | |
RCA input | RCA with un-balanced |
Frequency response | 10Hz to 55KHz,+/-3dB |
Distortion (THD+N) | <0.03% at +0dB ,22Hz~22KHz A-weighted |
Sensitivity range | +20dBu~ -30dBu |
SNR | |
Channels EQ | |
Channel | Mono / Stereo |
High | +/-15dB @12KHz / +/-15dB @12KHz |
Mid | +/-15dB @100KHz -8KHz / +/-15dB @3KHz or +/-15dB @500Hz |
Low | +/-15dB @80Hz / +/-15dB @80Hz |
Impedances | |
Microphone input | 1.8K Ω |
All other input | 10K Ω or greater |
Tape out | 1K Ω |
All other out | 120 Ω |
DSP section (options) | |
A/D and D/A converters | 24bit |
Type of effects | Vocal, Small Room, Large Hall, Echo, Echo+Verb, Flange+Verb, Plate, Chorus+GTR, Rotary+GTR, Tremolo+GTR |
Controls | 100 position preset selector(10 preseter * 10 variation), Mute switch & Foot-switching with LED indicator |
FOOT-SW | TIP: FX - SLEEVE: GND |
Main mix section | |
Max. MAIN MIX output | +26dBu XLR balanced (+20dBu un-balanced) |
AUX range | OFF to +10dB |
Fader range | OFF to +10dB |
PHONES/CONTROL-ROOM range | OFF to +10dB |
Hum & Noise | |
Crosstalk | |
Power supply | |
Main voltage | 100-240V~ 50/60Hz |
Fuse | T1.25A AC250V |
Rated power consumption | 30W |